
YAMAHA
Refine Search
System Type | 2-Way Bi-Amped Powered Studio Monitor |
Frequency Response | 54 Hz to 30 kHz |
Crossover Frequency | 2 kHz |
Transducer | LF: 5" (127 mm) Cone HF: 1" (25 mm) Dome |
Output Power | Total: 70W LF: 45W HF: 25W |
Input Sensitivity | -10 dBu / 10 |
Inputs | 1x Balanced XLR3-31 Type 1x 1/4" (6.35 mm) Balanced TRS |
Controls | Level Control (+4 dB/Center Click) EQ: High Trim Switch (+/- 2 dB @ HF) Room Control Switch (0-2-4 dB under 500 Hz) |
Indicators | 1x Power OnWhite LED |
Power Consumption | 45 W |
Enclosure | Type: Bass-Reflex Material: MDF |
Dimensions (WxHxD) | 6.7 x 11.2 x 8.7" (170 x 285 x 222 mm) |
Weight | 11.7 lb (5.3 kg) |
Dimension Packaging Weight : 11.0 kg
RM1,890.00
RM2,456.00